Previous Next
SWAGED TYPE Steel Tubular Poles

STEEL TUBULAR POLES as per IS: 2713/ 80 ( PART I & II ) as well as International Standards.  

Premier own pipe plant ensure uninterrupted supply of high quality raw material for the poles and delivers both Galvanized and Painted Poles manufactured in accordance with IS : 2713 or any other International specification required by the customer. 

KEY FEATURES:
  • Galvanized and MS poles steel tubular pole, all ISI marked.
  • Length as per IS 2713/1980 and design 410-SP-1 to 410-SP-80
  • Length: (7 meter to 16 meter)
PROPERTIES
DESIGNATION OVERALL LENGTH PLANTING DEPTH LENGTH OF SECTIONS OUTSIDE DIAMETER AND THICKNESS OF SECTIONS APPROX WEIGHT OF POLE BREAKING LOAD LOAD FOR PERMANENT SET NOT EXCEEDING 13MM LOAD FOR TEMPORARY DEFLECTION OF 157.5 MM
  L   BOTTOM
h3
MIDDLE
h2
TOP
h1
BOTTOM MIDDLE TOP        
(1) (2)
(M)
(3)
(M)
(4)
(M)
(5)
(M)
(6)
(M)
(7)
(MM)
(8)
(MM)
(9)
(MM)
(10)
(KG.)
(11)
N (KGF)
(12)
N (KGF)
(13)
N (KGF)
                         
410 SP - 1 7.00 1.25 4.00 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 62 2570 (262) 1245 (127) 785 (80)
410 SP - 2 7.00 1.25 4.00 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 73 3100 (316) 1510 (154) 941 (96)
410 SP - 3 7.00 1.25 4.00 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 85 3630 (370) 1760 (180) 1090 (111)
                         
410 SP - 4 7.50 1.25 4.50 1.50 1.50 114.3X3.65 88.9X3.25 76.1X3.25 67 2350 (240) 1150 (117) 627 (64)
410 SP - 5 7.50 1.25 4.50 1.50 1.50 114.5X4.50 88.9X4.05 76.1X3.25 79 2760 (281) 1340 (137) 745 (76)
410 SP - 6 7.50 1.25 4.50 1.50 1.50 114.5X5.40 88.9X4.85 76.1X3.25 93 3320 (339) 1620 (165) 873 (89)
410 SP - 7 7.50 1.25 4.50 1.50 1.50 139.7X4.50 114.3X3.65 88.9X3.25 97 4330 (442) 2110 (215) 1400 (143)
410 SP - 8 7.50 1.25 4.50 1.50 1.50 139.7X4.85 114.3X3.65 88.9X3.25 103 4630 (472) 2250 (229) 1480 (151)
410 SP - 9 7.50 1.25 4.50 1.50 1.50 139.7X5.40 114.3X3.65 88.9X3.25 110 5100 (520) 2480 (253) 1600 (163)
                         
410 SP - 10 8.00 1.50 4.50 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 70 2260 (230) 1100 (112) 520 (53)
410 SP - 11 8.00 1.50 4.50 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 83 2730 (278) 1320 (135) 618 (63)
410 SP - 12 8.00 1.50 4.50 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 97 3190 (325) 1550 (158) 725 (74)
410 SP - 13 8.00 1.50 4.50 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 101 4160 (424) 2020 (206) 1180 (120)
410 SP - 14 8.00 1.50 4.50 1.75 1.75 139.7X4.85 114.3X4.50 88.9X3.25 111 4440 (453) 2160 (220) 1280 (131)
410 SP - 15 8.00 1.50 4.50 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 119 4890 (499) 2380 (243) 1380 (140)
                         
410 SP - 16 8.50 1.50 5.00 1.75 1.75 114.3X3.65 88.9X3.25 76.1X3.25 75 2090 (213) 1020 (104) 432 (44)
410 SP - 17 8.50 1.50 5.00 1.75 1.75 114.5X4.50 88.9X4.05 76.1X3.25 89 2520 (257) 1230 (125) 510 (52)
410 SP - 18 8.50 1.50 5.00 1.75 1.75 114.5X5.40 88.9X4.85 76.1X3.25 104 2950 (301) 1430 (146) 598 (61)
410 SP - 19 8.50 1.50 5.00 1.75 1.75 139.7X4.50 114.3X3.65 88.9X3.25 109 3844 (392) 1800 (191) 961 (98)
410 SP - 20 8.50 1.50 5.00 1.75 1.75 139.7X4.85 114.3X3.65 88.9X3.25 115 4110 (419) 2000 (204) 1010 (103)
410 SP - 21 8.50 1.50 5.00 1.75 1.75 139.7X5.40 114.3X4.50 88.9X3.25 129 4530 (462) 2210 (225) 1130 (115)
410 SP - 22 8.50 1.50 5.00 1.75 1.75 165.1X4.50 139.7X4.50 114.3X3.65 141 5450 (556) 2650 (270) 1730 (176)
410 SP - 23 8.50 1.50 5.00 1.75 1.75 165.1X4.85 139.7X4.50 114.3X3.65 148 5840 (596) 2840 (29


DESIGNATION OVERALL LENGTH PLANTING DEPTH LENGTH OF SECTIONS OUTSIDE DIAMETER AND THICKNESS OF SECTIONS APPROX WEIGHT OF POLE BREAKING LOAD LOAD FOR PERMANENT SET NOT EXCEEDING 13MM LOAD FOR TEMPORARY DEFLECTION OF 157.5 MM
  L   BOTTOM
h3
MIDDLE
h2
TOP
h1
BOTTOM MIDDLE TOP        
(1) (2)
(M)
(3)
(M)
(4)
(M)
(5)
(M)
(6)
(M)
(7)
(MM)
(8)
(MM)
(9)
(MM)
(10)
(KG.)
(11)
N (KGF)
(12)
N (KGF)
(13)
N (KGF)
                         
410 SP - 41 10.00 1.80 5.20 2.40 2.40 139.7x4.85 114.3x4.50 88.9x3.25 135 3630 (370) 1760 (180) 637 (65)
410 SP - 42 10.00 1.80 5.20 2.40 2.40 139.7x5.40 114.3x4.50 88.9x3.25 144 3990 (407) 1940 (198) 677 (69)
410 SP - 43 10.00 1.80 5.20 2.40 2.40 165.1x4.50 139.7x4.50 114.3x3.65 160 4810 (490) 2330 (238) 1060 (108)
410 SP - 44 10.00 1.80 5.20 2.40 2.40 165.1x4.85 139.7x4.50 114.3x3.65 168 5150 (525) 2500 (255) 1120 (114)
410 SP - 45 10.00 1.80 5.20 2.40 2.40 165.1x5.40 139.7x4.50 114.3x3.65 178 5690 (580) 2760 (282) 1200 (122)
410 SP - 46 10.00 1.80 5.20 2.40 2.40 193.7x4.85 165.1x4.50 139.7x4.50 208 7210 (735) 3500 (357) 1850 (189)
410 SP - 47 10.00 1.80 5.20 2.40 2.40 193.7x5.40 165.1x4.50 139.7x4.50 221 7910 (807) 3840 (392) 1990 (203)
410 SP - 48 10.00 1.80 5.20 2.40 2.40 193.7x5.90 165.1x4.50 139.7x4.50 233 8620 (879) 4190 (427) 2110 (215)
                         
410 SP - 49 11.00 1.80 5.60 2.70 2.70 139.7x4.85 114.3x4.50 88.9x3.25 140 3000 (306) 1460 (149) 412 (42)
410 SP - 50 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x4.50 88.9x3.25 147 3210 (327) 1560 (159) 431 (44)
410 SP - 51 11.00 1.80 5.60 2.70 2.70 139.7x5.40 114.3x5.40 88.9x3.25 164 3530 (360) 1720 (175) 480 (49)
410 SP - 52 11.00 1.80 5.60 2.70 2.70 165.1x4.50 139.7x4.50 114.3x3.65 175 4250 (433) 2060 (210) 726 (74)
410 SP - 53 11.00 1.80 5.60 2.70 2.70 165.1x4.85 139.7x4.50 114.3x3.65 183 4550 (464) 2220 (226) 765 (78)
410 SP - 54 11.00 1.80 5.60 2.70 2.70 165.1x5.40 139.7x4.50 114.3x3.65 194 5030 (513) 2440 (249) 814 (83)
410 SP - 55 11.00 1.80 5.60 2.70 2.70 193.7x4.85 165.1x4.50 139.7x4.50 227 6370 (650) 3100 (316) 1270 (130)
410 SP - 56 11.00 1.80 5.60 2.70 2.70 193.7x5.40 165.1x4.50 139.7x4.50 241 6990 (713) 3400 (347) 1370 (140)
410 SP - 57 11.00 1.80 5.60 2.70 2.70 193.7x5.90 165.1x4.85 139.7x4.50 256 7620 (777) 3710 (378) 1470 (150)
                         
410 SP - 58 12.00 2.00 5.80 3.10 3.10 165.1x4.50 139.7x4.50 114.3x3.65 186 3880 (396) 1880 (192) 539 (55)
410 SP - 59 12.00 2.00 5.80 3.10 3.10 165.1x4.85 139.7x4.50 114.3x3.65 197 4160 (424) 2020 (206) 569 (58)
410 SP - 60 12.00 2.00 5.80 3.10 3.10 165.1x5.40 139.7x4.50 114.3x3.65 208 4600 (469) 2240 (228) 598 (61)
410 SP - 61 12.00 2.00 5.80 3.10 3.10 193.7x4.85 165.1x4.50 139.7x4.50 245 5820 (594) 2830 (289) 951 (97)
410 SP - 62 12.00 2.00 5.80 3.10 3.10 193.7x5.40 165.1x4.50 139.7x4.50 259 6390 (652) 3110 (317) 1010 (103)
410 SP - 63 12.00 2.00 5.80 3.10 3.10 193.7x5.90 165.1x4.85 139.7x4.50 277 6960 (710) 3390 (345) 1090 (111)
410 SP - 64 12.00 2.00 5.80 3.10 3.10 219.1x4.85 193.7x4.85 165.1x4.50 292 7490 (764) 3640 (371) 1460 (149)
410 SP - 65 12.00 2.00 5.80 3.10 3.10 219.1x5.60 193.7x4.85 165.1x4.50 313 8530 (871) 4150 (423) 1610 (164)
410 SP - 66 12.00 2.00 5.80 3.10 3.10 219.1x5.90 193.7x4.85 165.1x4.50 322 8980 (916) 4360 (445) 1660 (169)
                         
410 SP - 67 13.00 2.00 5.80 3.60 3.60 193.7x4.85 165.1x4.50 139.7x4.50 261 5270 (537) 2560 (261) 677 (69)
410 SP - 68 13.00 2.00 5.80 3.60 3.60 193.7x5.40 165.1x4.85 139.7x4.50 281 5790 (590) 2810 (287) 735 (75)
410 SP - 69 13.00 2.00 5.80 3.60 3.60 193.7x5.90 165.1x5.40 139.7x4.50 302 6300 (642) 3060 (312) 794 (81)
410 SP - 70 13.00 2.00 5.80 3.60 3.60 219.1x4.85 193.7x4.85 165.1x4.50 312 6780 (691) 3300 (336) 1060 (108)
410 SP - 71 13.00 2.00 5.80 3.60 3.60 219.1x5.60 193.7x4.85 165.1x4.50 333 7720 (787) 3750 (382) 1160 (118)
410 SP - 72 13.00 2.00 5.80 3.60 3.60 219.1x5.90 193.7x4.85 165.1x4.50 343 8120 (828) 3940 (402) 1190 (121)
                         
410 SP - 73 14.50 2.00 6.50 4.00 4.00 193.7x5.40 165.1x5.40 139.7x4.50 341 5050 (515) 2450 (250) 500 (51)
410 SP - 74 14.50 2.00 6.50 4.00 4.00 193.7x5.90 193.7x4.85 139.7x4.50 367 5500 (561) 2680 (273) 539 (55)
410 SP - 75 14.50 2.00 6.50 4.00 4.00 219.1x5.60 193.7x4.85 165.1x4.50 405 6750 (688) 3780 (334) 775 (79)
410 SP - 76 14.50 2.00 6.50 4.00 4.00 219.1x5.90 193.7x4.85 165.1x4.50 416 7100 (724) 3450 (352) 794 (81)
                         
410 SP - 77 16.00 2.30 7.00 4.50 4.50 193.7x5.40 165.1x5.40 139.7x4.50 153 4590 (468) 2230 (227) 363 (37)
410 SP - 78 16.00 2.30 7.00 4.50 4.50 193.7x5.90 193.7x4.85 139.7x4.50 160 5000 (510) 2430 (248) 392 (40)
410 SP - 79 16.00 2.30 7.00 4.50 4.50 219.1x5.60 193.7x4.85 165.1x4.50 170 6130 (625) 2980 (304) 569 (58)
410 SP - 80 16.00 2.30 7.00 4.50 4.50 219.1x5.60 193.7x4.85 165.1x4.50 170 6440 (657) 3130 (319) 588 (60)
APPLICATION

Poles are the backbone of efficient street lighting applications and urban city beautification projects.

The range comprises fixed tubular poles, used typically for general CCTV applications; lamp standard poles that fit in with existing street furniture, but are heavy duty and designed specifically for CCTV camera mounting and dual lighting and CCTV applications; tilt down tubular poles suitable for public areas, providing the facility to service camera equipment at ground level and tapered tubular poles, that offer an aesthetic appearance to fit in with architectural themes

RELATED MEDIA
EQR TMT Bar (550D)

The tough outer skin and ductile
core of Premier TEMPCORE® result >

Fe550D

Striving for excellence >

Testimonial

The quality of the products is par avon and the services that you team provides is also commendable. I wish to congratulate you for these excellent products that you have brought about in the market.

NMRD (Jaipur)