Elements | Fe 500 (IS:1786/2008) |
---|---|
% Carbon (max.) | 0.25 |
% Carbon equivalent (max.) | 0.36 |
% Sulphur (max.) | 0.04 |
% Phosphorus (max.) | 0.04 |
% S + P (max.) | 0.075 |
Elements | Fe 500 |
---|---|
Yield Stress (N/mm2) | 520-650 |
Tensile Stress (N/mm2)( min.) | 600 mm |
Tensile/Yield Stress | 1.12 - 1.18 |
% Elongation (min.) | 18 |
% Uniform elong. upto max. stress min. | 7.5 |
Application | General / Seismic |
The tough outer skin and ductilecore of Premier TEMPCORE® result>
->
The quality of the products is par Avon and the services that you team provides is also commendable. I wish to congratulate you for these excellent products that you have brought about in the market.
© Copyright Premier Bars Limited 2020 | Terms & Conditions