DefendoQT is much more than a normal TMT bar it is quenched temper Ductile Rebar, which can be used in all high-grade construction with safety and performance under adverse conditions of prime concern
Premier Defendo QT fully conforms to the IS:1786:2008 and other internationally accepted standards such as British standard B.S 4449 Grade 500, Australia-New Zealand standard AS/NZS 4671 Grade 500E and meets the major requirements of both the U.S. standard ASTM 706 and the Japanese standard JIS G3112 SD 490.
It is these distinguishing quality milestones, which makes Defendo stand out from other Generic TMT bars
Properties | Fe 500D (IS 1786/2008) | Defendo QT (min.) |
---|---|---|
Yield Stress (Min., N/mm2) | 500 | 540 |
% Elongation | 16 | 18 |
Ultimate Tensile Stress - UTS | 565 | 600 |
UTS/YS Ratio | 1.10 | 1.12 |
Our rebar comes in fixed length of "12 mtrs" for standardisation which causes very less wastage during fabrication.
Nominal Diameter (mm) | Nominal Weight (KG/meter) as per IS 1786/2008 | Nominal Range (KG/meter) as per IS 1786/2008 | Defendo QT REBAR (KG/meter) | Pieces per bundle |
---|---|---|---|---|
8 | 0.395 | 0.367 - 0.423 | 0.387 - 0.399 | 20 |
10 | 0.617 | 0.574 - 0.660 | 0.605 - 0.623 | 15 |
12 | 0.888 | 0.844 - 0.932 | 0.870 - 0.897 | 10 |
16 | 1.578 | 1.499 - 1.657 | 1.546 - 1.594 | 5 |
20 | 2.466 | 2.392 - 2.540 | 2.417 - 2.491 | 3 |
25 | 3.853 | 3.737 - 3.969 | 3.776 - 3.891 | 1 |
28 | 4.834 | 4.689 - 4.979 | 4.737 - 4.882 | 1 |
32 | 6.313 | 6.123 - 6.502 | 6.187 - 6.376 | 1 |
Defendo QTR can be used for general concrete reinforcement in various concrete structures/buildings such as :
The tough outer skin and ductilecore of Premier TEMPCORE® result>>
Striving for excellence>>
The quality of the products is par avon and the services that you team provides is also commendable. I wish to congratulate you for these excellent products that you have brought about in the market.
© Copyright Premier Bars Limited 2020 | Terms & Conditions